| 000 | 00518nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a621.31 HAN | ||
| 082 | _bHAN | ||
| 100 | _aHANDA M | ||
| 245 | 0 | _aELECTRICAL ENGINEERING | |
| 245 | 0 | _aELECTRICAL ENGINEERING | |
| 250 | _n5th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSATYA PRKASHAN | ||
| 260 | _c1992 | ||
| 300 | _a688 | ||
| 365 | _b100 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bELECTRICAL ENGINEERINGOBJECTIVE TYPE | ||
| 700 | _aHANDA A | ||
| 942 | _cBK | ||
| 999 |
_c11226 _d11226 |
||