| 000 | 00552nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-100807-1 | ||
| 082 | _a660.02 COU | ||
| 082 | _bCOU | ||
| 100 | _aCOUGHANOWR DONALD R | ||
| 245 | 0 | _aPROCESS SYSTEMS ANALYSIS AND CONTROL | |
| 245 | 0 | _aPROCESS SYSTEMS ANALYSIS AND CONTROL | |
| 250 | _n2nd | ||
| 260 | _aNEW YORK | ||
| 260 | _bMGH | ||
| 260 | _c1991 | ||
| 300 | _a566 | ||
| 365 | _b375 | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bPROCESS SYSTEMS PROCESS CONTROL | ||
| 942 | _cBK | ||
| 999 |
_c11192 _d11192 |
||