| 000 | 00593nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7409-043-6 | ||
| 082 | _a621.319 13 RAO | ||
| 082 | _bRAO | ||
| 100 | _aRAO S | ||
| 245 | 0 | _a"EHV- AC ,HVDC TRANSMISSION & DISTRIBUTION ENGINEERING" | |
| 245 | 0 | _a"EHV- AC ,HVDC TRANSMISSION & DISTRIBUTION ENGINEERING" | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bKHANNA | ||
| 260 | _c2007 | ||
| 300 | _a1421 | ||
| 365 | _b270 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bHVDCTRANSMISSION & DISTRIBUTION ENGINEERING | ||
| 942 | _cREF | ||
| 999 |
_c11181 _d11181 |
||