| 000 | 00544nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a621.433 KHA | ||
| 082 | _bKHA | ||
| 100 | _aKHAJURIA P R | ||
| 245 | 0 | _aGAS TURBINES AND PROPULSIVE SYSTEMS | |
| 245 | 0 | _aGAS TURBINES AND PROPULSIVE SYSTEMS | |
| 250 | _n5th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bDHANPAT RAI | ||
| 260 | _c2001 | ||
| 300 | _a590 | ||
| 365 | _b110 | ||
| 650 | _aMECHANICAL | ||
| 650 | _bGAS TURBINESPROPULSIVE SYSTEMS | ||
| 700 | _aDUBEY S P | ||
| 942 | _cREF | ||
| 999 |
_c11152 _d11152 |
||