| 000 | 00623nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-317-1537-X | ||
| 082 | _a006.4 GOS | ||
| 082 | _bGOS | ||
| 100 | _aGOSE EARL | ||
| 245 | 0 | _aPATTERN RECOGNITION AND IMAGE ANALYISIS | |
| 245 | 0 | _aPATTERN RECOGNITION AND IMAGE ANALYISIS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2007 | ||
| 300 | _a484 | ||
| 365 | _b299 | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bPATTERN RECOGNITIONIMAGE ANALYSIS | ||
| 700 | _aJOHNSONHAUGH RICHARD | ||
| 700 | _aJOST STEVE | ||
| 942 | _cREF | ||
| 999 |
_c11072 _d11072 |
||