| 000 | 00585nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-89866-68-6 | ||
| 082 | _a658.47 PRA | ||
| 082 | _bPRA | ||
| 100 | _aPRASAD DASH AMBIKA | ||
| 245 | 0 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
| 245 | 0 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bI K INTERNATIONAL | ||
| 260 | _c2007 | ||
| 300 | _a340 | ||
| 365 | _b225 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bSECURITY ANALYSIS PORTFOLIO MANAGEMENT | ||
| 942 | _cREF | ||
| 999 |
_c10938 _d10938 |
||