| 000 | 00516nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-86321-78-0 | ||
| 082 | _a658.781 AGA | ||
| 082 | _bAGA | ||
| 100 | _aAGARWAL G K | ||
| 245 | 0 | _aPLANT LAYOUT AND METERIAL HANDLING | |
| 245 | 0 | _aPLANT LAYOUT AND METERIAL HANDLING | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bJAIN | ||
| 260 | _c2007 | ||
| 300 | _a356 | ||
| 365 | _b135 | ||
| 650 | _aMECHANICAL | ||
| 650 | _bMET HAND | ||
| 942 | _cREF | ||
| 999 |
_c10900 _d10900 |
||