| 000 | 00558nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-058951-8 | ||
| 082 | _a658.152 CLA | ||
| 082 | _bCLA | ||
| 100 | _aCLARK FRANCIS JACK | ||
| 245 | 0 | _aTHEORY AND PROBLEMS OF INVESTMENTS | |
| 245 | 0 | _aTHEORY AND PROBLEMS OF INVESTMENTS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2007 | ||
| 300 | _a330 | ||
| 365 | _b235 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bINVESTMENTS | ||
| 700 | _aTAYLOR RICHARD W | ||
| 942 | _cREF | ||
| 999 |
_c10899 _d10899 |
||