| 000 | 00515nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-88429-57-0 | ||
| 082 | _a621.31 VIJ | ||
| 082 | _bVIJ | ||
| 100 | _aVIJAYA KUMAR D | ||
| 245 | 0 | _aPOWER SYSTEM OPERATION AND CONTROL | |
| 245 | 0 | _aPOWER SYSTEM OPERATION AND CONTROL | |
| 250 | _n1st | ||
| 260 | _aCHENNAI | ||
| 260 | _bSCITECH | ||
| 260 | _c2007 | ||
| 300 | _a250 | ||
| 365 | _b140 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPSOC | ||
| 942 | _cREF | ||
| 999 |
_c10759 _d10759 |
||