| 000 | 00588nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-317-0413-0 | ||
| 082 | _a005.74 MOL | ||
| 082 | _bMOL | ||
| 100 | _aMOLINA HECTOR GARCIA | ||
| 245 | 0 | _aDATABASE SYSTEM IMPLEMENTATION | |
| 245 | 0 | _aDATABASE SYSTEM IMPLEMENTATION | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2006 | ||
| 300 | _a653 | ||
| 365 | _b450 | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bDBMS | ||
| 700 | _aULLMAN JEFFREY D | ||
| 700 | _aWIDOM JENNIFER | ||
| 942 | _cREF | ||
| 999 |
_c10732 _d10732 |
||