| 000 | 00650nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-317-0390-8 | ||
| 082 | _a658.8 FAB | ||
| 082 | _bFAB | ||
| 100 | _aFABOZZI FRANK J | ||
| 245 | 0 | _aFOUNDATION OF FINANCIAL MARKETS AND INSTITUTIONS | |
| 245 | 0 | _aFOUNDATION OF FINANCIAL MARKETS AND INSTITUTIONS | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2006 | ||
| 300 | _a663 | ||
| 365 | _b375 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bFINMARINS MARKETS FINANCIAL MARKETS | ||
| 700 | _aJONES FRANK J | ||
| 700 | _aMODIGLIANI FRANCO | ||
| 942 | _cREF | ||
| 999 |
_c10673 _d10673 |
||