| 000 | 00608nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a971-51-300-5 | ||
| 082 | _a658.47 ELT | ||
| 082 | _bELT | ||
| 100 | _aELTON EDWIN J | ||
| 245 | 0 | _aMODERN PORTFOLIO THEORY AND INVESTMENT ANALYSIS | |
| 245 | 0 | _aMODERN PORTFOLIO THEORY AND INVESTMENT ANALYSIS | |
| 250 | _n5th | ||
| 260 | _aSINGAPORE | ||
| 260 | _bJOHN WILEY | ||
| 260 | _c2006 | ||
| 300 | _a715 | ||
| 365 | _b265 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bPORINV PORTFOLIO INVESTMENT ANALYSIS | ||
| 700 | _aGRUBER MARTIN J | ||
| 942 | _cREF | ||
| 999 |
_c10645 _d10645 |
||