| 000 | 00480nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-259-1658-X | ||
| 082 | _a658.15 PAN | ||
| 082 | _bPAN | ||
| 100 | _aPANDEY I M | ||
| 245 | 0 | _aFINANCIAL MANAGEMENT | |
| 245 | 0 | _aFINANCIAL MANAGEMENT | |
| 250 | _n9th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bVIKAS | ||
| 260 | _c2007 | ||
| 300 | _a787 | ||
| 365 | _b395 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bFM | ||
| 942 | _cBK | ||
| 999 |
_c10629 _d10629 |
||