| 000 | 00582nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7758-811-7 | ||
| 082 | _a658.47 FIS | ||
| 082 | _bFIS | ||
| 100 | _aFISCHER DONALD E | ||
| 245 | 0 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
| 245 | 0 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
| 250 | _n6th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2006 | ||
| 300 | _a703 | ||
| 365 | _b250 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bSECANAMAN | ||
| 700 | _aJORDAN RONALD J | ||
| 942 | _cREF | ||
| 999 |
_c10594 _d10594 |
||