| 000 | 00573nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7758-371-9 | ||
| 082 | _a657.42 HOR | ||
| 082 | _bHOR | ||
| 100 | _aHORNGREN CHARLES T | ||
| 245 | 0 | _aCOST ACCOUNTING | |
| 245 | 0 | _aCOST ACCOUNTING | |
| 250 | _n11th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2007 | ||
| 300 | _a873 | ||
| 365 | _b425 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bCOSACCCOST ACCOUNTING | ||
| 700 | _aDATAR SRIKANT M | ||
| 700 | _aFOSTER GEORGE | ||
| 942 | _cREF | ||
| 999 |
_c10591 _d10591 |
||