| 000 | 00507nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7758-199-6 | ||
| 082 | _a005.133 HOR | ||
| 082 | _bHOR | ||
| 100 | _aHORSTMANN CAY S | ||
| 245 | 0 | _aCORE JAVA 2 | |
| 245 | 0 | _aCORE JAVA 2 | |
| 250 | _n7th | ||
| 260 | _aDELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2007 | ||
| 300 | _a1022 | ||
| 365 | _b599 | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bJAVA | ||
| 700 | _aCORNELL GARY | ||
| 942 | _cBK | ||
| 999 |
_c10506 _d10506 |
||