| 000 | 00533nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-85226-310-4 | ||
| 082 | _a621.902 GER | ||
| 082 | _bGER | ||
| 100 | _aGERLINGHEINRICH | ||
| 245 | 0 | _aALL ABOUT MACHINE TOOLS | |
| 245 | 0 | _aALL ABOUT MACHINE TOOLS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE INT | ||
| 260 | _c2005 | ||
| 300 | _a224 | ||
| 365 | _b165 | ||
| 650 | _aMECHANICAL | ||
| 650 | _bMACTOO | ||
| 700 | _aHELLER KARL H | ||
| 942 | _cREF | ||
| 999 |
_c10427 _d10427 |
||