| 000 | 00559nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-88237-94-9 | ||
| 082 | _a604.2 TRY | ||
| 082 | _bTRY | ||
| 100 | _aTRYMBAKA MURTHY S | ||
| 245 | 0 | _aCOMPUTER AIDED ENGINEERING DRAWING | |
| 245 | 0 | _aCOMPUTER AIDED ENGINEERING DRAWING | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bI K | ||
| 260 | _c2006 | ||
| 300 | _a282 | ||
| 365 | _b175 | ||
| 650 | _aENGINEERING DRAWING | ||
| 650 | _bDRAW COMPUTER AIDED ENGINEERING DRAWING | ||
| 942 | _cREF | ||
| 999 |
_c10401 _d10401 |
||