| 000 | 00485nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a660.1 JAI | ||
| 082 | _bJAI | ||
| 100 | _aJAIN P C | ||
| 245 | 0 | _aENGINEERING CHEMISTRY | |
| 245 | 0 | _aENGINEERING CHEMISTRY | |
| 250 | _n15th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bDHANPAT RAI | ||
| 260 | _c2005 | ||
| 300 | _a1288 | ||
| 365 | _b275 | ||
| 650 | _aCHEMISTRY | ||
| 650 | _bCHE | ||
| 700 | _aJAIN MONIKA | ||
| 942 | _cBK | ||
| 999 |
_c10299 _d10299 |
||