| 000 | 00498nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-722-382-8 | ||
| 082 | _a658.8 EVA | ||
| 082 | _bEVA | ||
| 100 | _aEVANS JOEL R | ||
| 245 | 0 | _aMARKETING | |
| 245 | 0 | _aMARKETING | |
| 250 | _n8th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bBIZTANTRA | ||
| 260 | _c2006 | ||
| 300 | _a679 | ||
| 365 | _b329 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bMARKETING | ||
| 700 | _aBERMAN BARRY | ||
| 942 | _cBK | ||
| 999 |
_c10296 _d10296 |
||