| 000 | 00566nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a8113150143-4 | ||
| 082 | _a004.21 SHE | ||
| 082 | _bSHE | ||
| 100 | _aSHELLY GARY B | ||
| 245 | 0 | _aSYSTEM ANALYSIS AND DIESIGN | |
| 245 | 0 | _aSYSTEM ANALYSIS AND DIESIGN | |
| 250 | _n4th | ||
| 260 | _aSINGAPORE | ||
| 260 | _bTHOMSON | ||
| 260 | _c2006 | ||
| 300 | _a580 | ||
| 365 | _b435 | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bSAD | ||
| 700 | _aCASHMAN THOMS J | ||
| 700 | _aROSENBLATT HARRY J | ||
| 942 | _cREF | ||
| 999 |
_c10283 _d10283 |
||