| 000 | 00566nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7758-753-6 | ||
| 082 | _a005.3 FUT | ||
| 082 | _bFUT | ||
| 100 | _aFUTRELL T ROBERT | ||
| 245 | 0 | _aQUALITY SOFTWARE PROJECT MANAGEMENT | |
| 245 | 0 | _aQUALITY SOFTWARE PROJECT MANAGEMENT | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2005 | ||
| 300 | _a1603 | ||
| 365 | _b750 | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bSOFTWARE | ||
| 700 | _aSHAFER F DONALD | ||
| 942 | _cREF | ||
| 999 |
_c10281 _d10281 |
||