| 000 | 00541nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9971-51-260-2 | ||
| 082 | _a658.5 MAR | ||
| 082 | _bMAR | ||
| 100 | _aMARTINICH S JOSEPH | ||
| 245 | 0 | _aPRODUCTION AND OPERATIONS MANAGEMENT | |
| 245 | 0 | _aPRODUCTION AND OPERATIONS MANAGEMENT | |
| 250 | _n1st | ||
| 260 | _aNEWYORK | ||
| 260 | _bWILEY | ||
| 260 | _c2006 | ||
| 300 | _a868 | ||
| 365 | _b441 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bPOM OPERATIONS MANAGEMENT | ||
| 942 | _cREF | ||
| 999 |
_c10226 _d10226 |
||