| 000 | 00482nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a658.3 MAM | ||
| 082 | _bMAM | ||
| 100 | _aMAMORIA C B | ||
| 245 | 0 | _aPERSONNEL MANAGEMENT | |
| 245 | 0 | _aPERSONNEL MANAGEMENT | |
| 250 | _n26th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bHIMALAYA | ||
| 260 | _c2006 | ||
| 300 | _a932 | ||
| 365 | _b310 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bPM | ||
| 700 | _aGANKAR S V | ||
| 942 | _cREF | ||
| 999 |
_c10145 _d10145 |
||