| 000 | 00510nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-224-0072-8 | ||
| 082 | _a621.37 REI | ||
| 082 | _bREI | ||
| 100 | _aREISSLAND MARTIN U | ||
| 245 | 0 | _aELECTRICAL MEASUREMENTS | |
| 245 | 0 | _aELECTRICAL MEASUREMENTS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE INT | ||
| 260 | _c2006 | ||
| 300 | _a340 | ||
| 365 | _b185 | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bELEMEA | ||
| 942 | _cREF | ||
| 999 |
_c10045 _d10045 |
||